A-Z Training
OUR TRAINING COURSES ARE DIVIDED INTO THREE MAIN CATEGORIES
MENTAL HEALTH COMPETENCE FOR STAFF and TRAINING & CONSULTING FOR MENTAL HEALTH & WELLBEING with LIGATURE & SERVICES as the focus.
MENTAL HEALTH COMPETENCE FOR STAFF
TRAINING & CONSULTING FOR MENTAL HEALTH & WELLBEING
LIGATURE MANAGEMENT
MENTAL HEALTH COMPETENCE FOR STAFF
MENTAL HEALTH
Skills and competence required by staff that support people with mental health difficulties or learning disabilies.
Course Name – Maximum number of learners 16 | Days | ½ day |
---|---|---|
Anxiety disorders | - | ½ |
Anxiety disorders and panic attacks | 1 | - |
Bi-polar disorder | - | ½ |
Buccal midazolam administration skills based with practical | - | ½ |
Depression (mood disorders) | - | ½ |
Epilepsy and administration of buccal midazolam | 1 | - |
Hearing voices | 1 | - |
Ligature management – rescue from ligature only – front line staff | - | ½ |
Ligature management – risk assessment & rescue from ligature – front line staff | 1 | - |
Ligature management – developing a ligature management system for managers only | 2 | - |
Mental health awareness | - | ½ |
Obsessive compulsive disorder | - | ½ |
Personality disorders | 1 | - |
PIE – psychologically informed environments | 1 | - |
Psychological First Aid | 1 | - |
Psychosis | 1 | - |
PTSD + cPTSD + developmental PTSD | 1 | - |
Self-harm (NSSI – Non- Suicidal Self Injury) | - | ½ |
Suicide | - | ½ |
Self-harm & suicide | 1 | - |
Suicide conversations for staff on 1:1 with actively suicidal people | 1 | - |
Strengths based approach to care | 1 | - |
Trauma informed care for frontline workers – to understand and support those who have experienced trauma as well as understand themselves if they too have experienced trauma. | 1 | - |
Please contact ATICC to discuss your needs.
Together we can develop a programme / course that suits your requirements.
We offer a free 30–45-minute Zoom consultation.
Calendly – Lindsay Smith OR Calendly – Karyn Taylor
TRAINING & CONSULTING FOR MENTAL HEALTH & WELLBEING
STAFF WELLBEING & MENTAL HEALTH
Skills and competence required to support staff in order to reduce the risk of stress, burnout and mental illness as well as how to support staff who develop or have existing mental health difficulties.
Course Name – Maximum number of learners 16 | Days | ½ day |
---|---|---|
Burnout | - | ½ |
Debriefing training – also called CISD (critical incident stress debriefing) or PCISD (post critical incident stress debriefing) with pre-course reading. For staff with no psychology/mental health background, PFA must be completed as a pre-requisite to this 3 day course. | 3 | - |
ISO 45003 introduction | - | ½ |
ISO45003 implementation training *** | 3 | - |
ISO 45003 auditor training - For staff who want to train as ISO 45003 auditors, they must first have completed training in ISO 19011 as a pre-requisite to this course (2 days) | 3 | - |
Wellbeing/psychological safety committee training | 2 | - |
Mental health awareness | 1 | ½ |
Mental health for managers and supervisors | 1 | |
Mental health first aid (Gold standard) *** | 2 | - |
Mental health first aid (Platinum standard) *** | 3 | |
Mental health first aid (Platinum Plus) *** | 5 | |
Psychological first aid | 2 | - |
Resilience and wellbeing | 1 | |
Stress management for staff | - | ½ |
Stress management for managers and supervisors including manager assessment of psychological competency | 1 | - |
Wellbeing – what it is and how a workplace contributes towards a healthier culture and environment | 1 | - |
*** Please enquire about our coaching / support packages for Mental Health First Aiders and Workplace Wellbeing / Psychological Health Lead.
We offer online and face to face training, coaching and consulting.
Please contact ATICC to discuss your needs.
Together we can develop a programme / course that suits your requirements.
We offer a free 30–45-minute Zoom consultation.
Calendly – Lindsay Smith OR Calendly – Karyn Taylor
LIGATURE MANAGEMENT
LIGATURE MANAGEMENT

PREVENTION
Skills and competence required by staff prior to a ligature incident.
Days | ½ day | 1 - 1½ hrs | |
---|---|---|---|
Mood disorders – depression and bi-polar | 1 | 2 x ½ days | - |
Psychosis | 1 | - | - |
Understanding Trauma and its role in mental health | 1 | - | |
Personality disorders | 1 | ||
Understanding self-harm – NSSI (non-suicidal self-injury) | - | ½ | - |
Understanding suicide (self-harm and suicide can be run together as a one-day course) | - | ½ | - |
Suicide Conversations – for those in a 1-1 situation with a person who is suicidal. | 1 | - | - |
How to conduct a ligature anchor point hazard identification and risk assessment | 1 | - | - |
INTERVENTION
Skills and competence required during a ligature incident.
Days | 1/2 day | 1 - 1½ hrs | |
---|---|---|---|
Rescue from Ligature (09h00 – 13h00) includes practical | - | 4 hours | - |
POST INCIDENT
Skills and competence required during a ligature incident.
Days | 1/2 day | 1 - 1½ hrs | |
---|---|---|---|
Debriefing (also known as CISD – Critical Incident Stress Debriefing or PCISD - Post Critical Incident Stress Debrief) – with pre course reading | 3 | - | - |
Please contact ATICC to discuss your needs.
Together we can develop a programme / course that suits your requirements.
We offer a free 30–45-minute Zoom consultation.
Calendly – Lindsay Smith OR Calendly – Karyn Taylor


Please Complete this form for a no obligation quotation
TRAINING BOOKING FORM
Client Information and Provisional Booking
Limited Off: 10% OFF all booked courses for NEW CLIENTS
T&C’s: Full Invoice amount to be paid to secure booking
T&C’s: Full Invoice amount to be paid to secure booking

Once this booking form has been submitted to ATICC LTD, we will issue a quotation and date options. Upon acceptance of the quotation and dates the invoice amount will be required to secure the booking.